Per Bylaw 2022-08, a new consumption-based formula for water & wastewater utility rates was introduced September 1, 2022. Changes also include modest increases in overages and monthly fees. These changes reflect a more proportionate method of billing, and are designed to move municipal utility services closer to cost recovery.
Synopsis of the September 2022 Changes
Water Utility Rates
Until recently, all MD households were charged a standard rate of $62.41 per month for water. This rate was based on 18 cubic metres (or 18,000 litres) per account per month — whether you used it all or not. Monthly consumption in excess of this volume was billed at $1.42/m3.
Under the MD’s new fee structure (Schedule B of Bylaw 2022-08), ratepayers now pay a monthly service fee of $12.50, plus $3.50 per cubic metre up to 30m3 of consumption, with additional usage billed at $4.00/m3. To put this into context: if your household or business used six cubic metres of water in a given month, you would pay solely for this usage — which equates to just $21 (rather than the prior flat rate of $62.41).
The MD founded its new billing rate of $3.50 per cubic metre on its historic utility calculation: $62.41 (the flat monthly rate) divided by 18 (average ratepayer consumption in cubic metres) equals $3.46. The figure was rounded up to $3.50. This fractional rate increase aside, the important takeaway is that water bills will accurately reflect each ratepayer’s consumption going forward.
Sewer Utility Rates
Under the previous fee structure, the MD billed all residents $24.79 per month for the municipal sewer utility. Effective September 1, 2022, ratepayers will be billed $1.00 per cubic metre of water used, with a minimum charge of $30.00. This represents a moderate monthly rate increase — but also factors usage into the equation.
Bulk Water Rates: Smith, Wagner and Canyon Creek
Prior to the new fee structure (Schedule B of Bylaw 2022-08), users of the Canyon Creek, Wagner, Flatbush, and Smith truckfills paid $0.714/m3 for up to 20 cubic metres of water, and $1.428 for each additional cubic metre used in a given month. Starting September 1, 2022, bulk water users in these communities will be charged the standard water utility rate of $3.50 per cubic metre. The account deposit of $100.00 will continue to be in effect, and the $50.00 key deposit for Flatbush and Wagner ratepayers will also remain in place.
Bulk Water Rates: Marten Beach
Under the pilot project status of the Marten Beach bulk water service, the deposit charge was waived for users. On September 1, the $100 account deposit will be in effect, bringing Marten Beach in alignment with the other community truckfills.
Marten Beach customers were previously charged $7.50/m3 for usage up to 9 cubic metres. Overage rates were:
- $13.26/m3 for usage over 9m3 and under 12m3;
- $16.32/m3 for usage over 12m3 and under 15m3; and
- $22.83/m3 for usage in excess of 15m3.
Starting September 1, 2022, Marten Beach bulk water customers will be billed $8.00/m3 for residential use, and $11.50/m3 for commercial.
In addition to the bulk water rate changes indicated above, the monthly service fee for all community truckfills (including Marten Beach) has increased from $35.20 to $40.00.
UTILITIES
Understanding the New Invoice
Service Fees
Description | Price | Unit | GST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Call out – regular work hours | $40.00 | Per hr. per staff (min. 1 hr.) | T | ||||||||
Call out – after hours | $60.00 | Per hr. per staff (min. 1 hr.) | T | ||||||||
Water/sewer connect/disconnect fee (turn curb stop on and off) | $100.00 | Per service | E | ||||||||
Late penalty for overdue accounts (all utility account invoices) | 1.5% | Per hr. per staff (min. 1 hr.) | E | ||||||||
Tank cleanout- vac truck (owner responsibility) | Contractor rate per hr. | Per hr. per staff (min. 1 hr.) | T | ||||||||
Electrician (owner responsibility) | Contractor rate per hr. | Per hr. per staff (min. 1 hr.) | T | ||||||||
Other required services (owner responsibility) | Contractor rate per hr. | Per hr. per staff (min. 1 hr.) | T |
Water
Description | Price | Unit | GST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hamlet and Rural Water Distribution Systems(Canyon Creek, Widewater, Wagner, Flatbush, Smith, Poplar Lane, Bayer Road, and Sawridge Road) | |||||||||||
Monthly service fee | $12.50 | Per service | E | ||||||||
Potable water - residential/non-residential (0 -30 m3/month) | $3.50 | Per m3 | E | ||||||||
Potable water - residential/non-residential (31 - 45 m3/month) | $4.00 | Per m3 | E | ||||||||
Potable water - residential/non-residential (over 45 m3) | $12.50 | Per m3 | E | ||||||||
Potable water line Installation deposit fee (to install from MD-owned main water line to property line; includes asphalt, curb & gutter, etc. [owner’s expense] ) | $3,000.00 | Deposit per service (refundable upon approval of construction) | E | ||||||||
Connection fee (right to connect from the MD-owned main water line) | $1,500.00 | Per service (water/sewer) | E | ||||||||
Connection fee (right to connect to the MD-owned curb stop) | $500.00 | Per service (water/sewer) | E | ||||||||
Bulk Water Stations(Canyon Creek, Wagner, Marten Beach and Smith and Flatbush) | |||||||||||
Monthly service fee | $12.50 | Per service | E | ||||||||
Bulk water deposit (Canyon Creek, Flatbush, Marten Beach, Smith and Wagner) | $200.00 | Deposit per account (refundable) | E | ||||||||
Potable water - residential/non-residential (0 -30 m3/month) | $3.50 | Per m3 | E | ||||||||
Potable water - residential/non-residential (31 - 45 m3/month) | $4.00 | Per m3 | E | ||||||||
Potable water - residential/non-residential (over 45 m3) | $12.50 | Per m3 | E | ||||||||
Potable water - industrial | $12.50 | Per m3 | E | ||||||||
Bulk water key deposit | $50.00 | Deposit per key (refundable) | E | ||||||||
Potable water - residential/non-residential (Marten Beach) | $8.00 | Per m3 | E |
Sewer
Poplar Lane, Bayer and Sawridge Road
Description | Price | Unit | GST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gravity and Low-Pressure Wastewater Collection Systems(Flatbush, Smith and Southshore area) | |||||||||||
Sanitary service installation deposit fee (to install from MD-owned main sewer line to property line; Includes asphalt, curb stop, gutter, etc. [owner’s expense] ) | $3,000.00 | Deposit per service (refundable upon approval of construction) | E | ||||||||
Connection fee (right to connect from the MD-owned main sewer line) | $1,500.00 | Per service (water/sewer) | E | ||||||||
Connection fee (right to connect to MD-owned curb stop [Southshore area only]) | $500.00 | Per service (water/sewer) | E | ||||||||
Wastewater Lagoon | |||||||||||
Lagoon account deposit (septic receiving station) | $200.00 | Deposit per account (refundable) | E | ||||||||
Bulk water deposit (Canyon Creek, Flatbush, Marten Beach, Smith and Wagner) | $200.00 | Deposit per account (refundable) | E | ||||||||
Sewer Rates | |||||||||||
Residential | $1.00 | Per m3 used (minimum $30.00) | E | ||||||||
Commercial | $1.00 | Per m3 used (minimum $35.00) | E | ||||||||
Non-residential (schools, recreational facilities, churches, legions, etc.) | $1.00 | Per m3 used (minimum $25.00) | E |
Parts & Accessories
Description | Price | Unit | GST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Low-Pressure Sewer System Package | Current cost | Per package | T | ||||||||
Grinder Pump | |||||||||||
Liberty pump - pitless style (5-year warranty) | Current Cost | Per pump | T | ||||||||
Liberty pump - gooseneck style (5-year warranty) | Current Cost | Per pump | T | ||||||||
Liberty pump - pitless style (payment agreement - 5 years) | Current Cost | Per pump | E | ||||||||
Liberty pump - gooseneck style (payment agreement - 5 years) | Current Cost | Per pump | E | ||||||||
Pump hose | Current Cost | Per pump | T | ||||||||
Water meters and accessories | Current Cost | Per pump | T |